"Gear Up for Victory and Celebration! Custom Apparel for Every Team and Special Occasion!"
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | - |
Body Length | 26.5 | 26.62 | 27.62 | 28.62 | 29.62 | 30.62 | 32 | 34.5 | - |
Full Body Length | - | 26.62 | 27.62 | 28.62 | 29.62 | 30.62 | 32 | - | - |
Sleeve Length | 15 | 16.75 | 17.25 | 17.75 | 18.25 | 18.5 | 22 | 23 | - |
Neck Size | - | 6.75 | 6.75 | 7.63 | 7.63 | 7.63 | - | - | - |
Neck Circumference | - | 6.75 | 6.75 | 7.63 | 7.63 | - | - | - |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | - |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | - |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | - |
Sleeve Length | 8 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | - | - | - |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Width | 17.75 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | - |
Full Body Length | 25.5 | 26.38 | 27.5 | 28.63 | 29.75 | 30.88 | - |
Gildan SF500 Adult Softstyle® Fleece Pullover Hooded Sweatshirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
.
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Width | 19.38 | 21.38 | 22.75 | 25.13 | 27.13 | 29.13 |
Body Length | 27.13 | 27.63 | 28.25 | 29.63 | 30.63 | 31.63 |
"Gear Up for Victory and Celebration! Custom Apparel for Every Team and Special Occasion!"